Access to Certifications
Please get in touch with us and we will provide you with a link to the full set of certifications.
American Bureau of Shipping
| Application | Material | Bearing Pressure (N/mm²) | Certificate |
|---|---|---|---|
| Rudder | TLMM | 10 | 21-2198637 |
| Rudder | TXMM | 20 | 21-2198638 |
| Rudder Dry | TLMM | 10 | 21-2198637 |
| Rudder Dry | TXMM | 20 | 21-2198638 |
| Rudder Carrier & Disc | TLMM | 10 | 21-2198637 |
| Rudder Carrier & Disc | TXMM | 20 | 21-2198638 |
| Stern Tube | TLMM | 10 | 21-2198637 |
| Stern Tube | TXMM | 20 | 21-2198638 |
| Stabilizer | TLMM | 10 | 21-2198637 |
| Stabilizer | TXMM | 20 | 21-2198638 |
Bureau Veritas
| Application | Material | Bearing Pressure (N/mm²) | Certificate |
|---|---|---|---|
| Rudder | TLMM | 10 | 04050/GO BV |
| Rudder | TXMM | 10 | 09445/EO BV |
| Rudder Dry | TLMM | 10 | 04050/GO BV |
| Rudder Dry | TXMM | 10 | 09445/EO BV |
| Rudder Carrier & Disc | TLMM | 10 | 04050/GO BV |
| Rudder Carrier & Disc | TXMM | 10 | 09445/EO BV |
| Stern Tube | TLMM | 10 | 04050/GO BV |
| Stern Tube | TXMM | 10 | 09445/EO BV |
| Stabilizer | TLMM | 15 | 04050/GO BV |
| Stabilizer | TXMM | 25 | 09445/EO BV |
China Classification Society
| Application | Material | Bearing Pressure (N/mm²) | Certificate |
|---|---|---|---|
| Rudder | TLMM | 12.5 | LD22PWA00001 |
| Rudder | TXMM | 20 | LD22PWA00001 |
| Rudder Dry | TLMM | 15 | LD22PWA00001 |
| Rudder Dry | TXMM | 10 | LD22PWA00001 |
| Stern Tube | TLMM | - | LD22PWA00001 |
| Stern Tube | TXMM | - | LD22PWA00001 |
China Corporation Register of Shipping
| Application | Material | Bearing Pressure (N/mm²) | Certificate |
|---|---|---|---|
| Rudder | TLMM | 12.5 | LD22PWA00001 |
| Rudder | TXMM | 20 | LD22PWA00001 |
| Rudder Dry | TLMM | 15 | LD22PWA00001 |
| Rudder Dry | TXMM | 10 | LD22PWA00001 |
| Stern Tube | TLMM | - | LD22PWA00001 |
| Stern Tube | TXMM | - | LD22PWA00001 |
DNV
| Application | Material | Bearing Pressure (N/mm²) | Certificate |
|---|---|---|---|
| Rudder | TLMM | 10 | TAS00000ZC rev 1 |
|
Rudder |
TXMM | 10 | TAS00000ZD rev 1 |
| Rudder Dry | TLMM | 5.5 | TAS00000ZC rev 1 |
|
Rudder Dry |
TXMM | 5.5 | TAS00000ZD rev 1 |
| Rudder Carrier & Disc | TLMM | 10 | TAS00000ZC rev 1 |
| Rudder Carrier & Disc | TXMM | 10 | TAS00000ZD rev 1 |
| Stern Tube | TLMM | 0.6 | TAM00000GD rev 1 |
|
Stern Tube |
TXMM | 0.6 | TAM00000GD rev 1 |
Indian Register of Shipping
| Application | Material | Bearing Pressure (N/mm²) | Certificate |
|---|---|---|---|
| Rudder | TLMM | 10 | 2023TAC062 |
| Rudder Dry | TLMM | 5.5 | 2023TAC062 |
| Stern Tube | TLMM | 0.55 | 2023TAC062 |
Korean Register of Shipping
| Application | Material | Bearing Pressure (N/mm²) | Certificate |
|---|---|---|---|
| Rudder | TLMM | 12 | LDN04980-BM001 |
|
Rudder |
TXMM | 10 | LDN04980-BM003 |
| Rudder Dry | TLMM | 12 | LDN04980-BM001 |
| Rudder Dry |
TXMM | 10 | LDN04980-BM003 |
| Rudder Carrier & Disc | TXMM | 10 | LDN04980-BM003 |
| Stern Tube | TLMM | 10 | LDN04980-BM001 |
| Stabilizer | TXMM | 10 | LDN04980-BM003 |
Lloyds Register of Shipping
| Application | Material | Bearing Pressure (N/mm²) | Certificate |
|---|---|---|---|
| Rudder | TLMM | 10 | LR21189157ALP |
| Rudder | TXMM | 15 | LR21188969ALP |
| Rudder Dry | TLMM | 10 | LR21189157ALP |
| Rudder Dry | TXMM | 15 | LR21188969ALP |
| Stern Tube | TLMM | 0.55 | LR2020918ALP |
| Stern Tube | TXMM | 0.55 | LR21189508ALP |
Class NK - Nippon Kaiji Kyokai
| Application | Material | Bearing Pressure (N/mm²) | Certificate |
|---|---|---|---|
| Rudder | TLMM | 10 | TA231242E |
| Rudder | TXMM | 10 | TA231243E |
| Rudder Dry | TLMM | 5.5 | TA231242E |
| Rudder Dry | TXMM | 5.5 | TA231243E |
| Rudder Carrier & Disc | TLMM | 10 | 23EA1899-WA |
| Stern Tube | TLMM | 0.45N/mm2 | TA23397M |
| Stern Tube | TXMM | 0.6 | TA23398M |
Registro Italiano Navale
| Application | Material | Bearing Pressure (N/mm²) | Certificate |
|---|---|---|---|
| Rudder | TLMM | 10 | MAC288120XG |
| Rudder | TXMM | 10 | MAC288120XG/002 |
| Stern Tube | TLMM | 0.55 | MAC288120XG |
| Stern Tube | TXMM | 0.55 | MAC288120XG/002 |
